KONKAN RAILWAY STATION PHONE NOs.
|
Station Name. |
STD Code No. | Phone NO. | Station Name. |
STD Code No. |
Phone NO. | |
| KOLAD | 02194 |
250083 *1072 |
PERNEM | 0832 | 2201283 | |
| THIVIM | 0832 | 2298682 | ||||
| MANGAON | 02140 | 263230 | KARMALI | 0832 | 2285798 | |
| VEER | 02145 | 270055 | VERNA | 0832 | 2754289 | |
| KARANJADI | 02145 | 272044 | MAJORDA | 0832 |
2790902 *1072 |
|
| DIVANKHAVATI | 02356 |
263021 *1072 |
MADGAON | 0832 | 2703950 | |
| KHED | 02356 | 263598 | BALLI | 0832 | 2670270 | |
| ANJANI | 02356 |
263870 *1072 |
CANACONA | 0832 | 2643644 | |
| CHIPLUN | 02355 | 256376 | ASNOTI | 08382 |
266360 *1072 |
|
| KAMATHE | 02355 | 054352 | KARWAR | 08382 | 282370 | |
| SAVARDA | 02355 | 264082 | HARWADA | 08388 | 248377 | |
| ARAVALI RD. | 02354 | 244824 | ANKOLA | 08388 | 230680 | |
| SANGMESHWAR | 02354 | 252237 | GOKARNA ROAD | 08386 | 279487 | |
| UKSHI | 02354 | 246246 | KUMTA | 08386 | 223820 | |
| BHOKE | 02352 |
246222 *1072 |
HONNAVAR | 08387 | 236189 | |
| RATNAGIRI | 02352 | 228951 | MANKI | 08387 | 257333 | |
| NIVSAR | 02352 | 245219 | MURDESHWAR | 08385 | 268788 | |
| ADAVALI | 02351 | 230183 | BHATKAL | 08385 | 223791 | |
| VILAVADE | 02351 | 236016 | SHIROOR | 08254 | 253192 | |
| RAJAPUR RD. | 02353 | 221220 | BIJUR | 08254 | 256461 | |
| VAIBHAVWADI RD. | 02367 | 255726 | SENAPURA | 08254 | 279214 | |
| NANDGAON RD. | 02367 |
248509 *1072 |
KUNDAPURA | 08254 | 237365 | |
| UDUPI | 0820 | 2524351 | ||||
| KANKAVLI | 02367 | 232243 | BARKUR | 0820 |
2587419 *1072 |
|
| SINDHUDURG | 02362 |
228775 *1072 |
PADUBIDRI | 0820 | 2540279 | |
| MULKI | 0824 | 2290838 | ||||
| KUDAL | 02362 | 222604 | SURATKAL | 0824 | 2475938 | |
| SAWANTWADI RD. | 02363 | 258315 | THOKUR | 0824 | 2408605 |