PAY SCALES & DESIGNATIONS
GRD GRADE DESIGNATION SCALE   RS.
92 1 MANAGING DIRECTOR 27750 750 31500
92 2 CHAIRMAN CUM MANAGING DIRECTOR 27750 750 31500
91 3 DIRECTOR ( OPERATIONS & COMMERCIAL ) 25750 650 30950
91 4 DIRECTOR ( WAY AND WORKS ) 25750 650 30950
91 5 DIRECTOR (OPERATIONS & COMMERCIAL) 25750 650 30950
91 6 ADVISOR 25750 650 30950
91 7 DIRECTOR(FINANCE) 25750 650 30950
30 8 EXECUTIVE DIRECTOR (PROJECTS) 22400 525 24500
30 9 CONTROLLER OF STORES 22400 525 24500
29 10 CHIEF TRACK ENGINEER 18400 500 22400
29 11 RESIDENT CONSULTANT - TUNNELS 18400 500 22400
29 12 GENERAL MANAGER 18400 500 22400
29 13 COMPANY SECRETARY 18400 500 22400
29 14 DIRECTOR WORKS 18400 500 22400
29 15 CHIEF OFFICIAL LANG OFFICER 18400 500 22400
29 16 REGIONAL RAILWAY MANAGER 18400 500 22400
29 17 CHIEF PROJECT MANAGER 18400 500 22400
29 18 PRINCIPAL 18400 500 22400
29 19 OFFICER ON SPECIAL DUTY 18400 500 22400
29 20 FIN. ADVISOR & CHIEF ACCOUNTS OFFICER 18400 500 22400
29 21 DIRECTOR(OPERATION & MAINTENANCE) 18400 500 22400
29 22 DIRECTOR 18400 500 22400
29 23 CHIEF VIGILANCE OFFICER 18400 500 22400
29 24 CHIEF SIGNAL & TELECOM ENGINEER 18400 500 22400
29 25 CHIEF PERSONNEL OFFICER 18400 500 22400
29 26 CHIEF OPERATING MANAGER 18400 500 22400
29 27 CHIEF MEDICAL OFFICER 18400 500 22400
29 28 PRINCIPAL CHIEF ENGINEER 18400 500 22400
29 29 CHIEF MANAGER (INFORMATION TECHNOLOGY) 18400 500 22400
29 30 CHIEF COMMERCIAL OFFICER 18400 500 22400
29 31 CHIEF MECHANICAL ENGINEER 18400 500 22400
29 32 CHAIRMAN 18400 500 22400
29 33 CHIEF ELECTRICAL ENGINEER 18400 500 22400
29 34 CHIEF ENGINEER 18400 500 22400
29 35 CHIEF CLAIMS OFFICER 18400 500 22400
24 36 PRINCIPAL 14300 400 18300
24 37 DY CHIEF GEOLOGIST / SG 14300 400 18300
24 38 DY CHIEF SECURITY COMMR. /SG 14300 400 18300
24 39 DY CHIEF SIG & TEL ENGINEER (HQ) 14300 400 18300
24 40 DY CHIEF SAFETY OFFICER 14300 400 18300
24 41 SR REGIONAL ENGINEER 14300 400 18300
24 42 CHEIF ENGNEER/SG 14300 400 18300
24 43 SR REGIONAL MECHANICAL ENGINEER/SG 14300 400 18300
24 44 SR REGIONAL ELECTRICAL ENGINEER/ SG 14300 400 18300
24 45 MEDICAL SUPERINTENDENT(SG) 14300 400 18300
24 46 DY CHIEF PROJECT MANAGER - SEL GRADE 14300 400 18300
24 47 DY. FA & CAO (SG) 14300 400 18300
24 48 DY.GENERAL MANAGER (SG) 14300 400 18300
24 49 DY.CHIEF SIGNAL & TELECOM ENGINEER (SG) 14300 400 18300
24 50 DY. CHIEF PERSONNEL OFFICER 14300 400 18300
24 51 DY. COS(SG) 14300 400 18300
24 52 DY. CHIEF OPERATING OFFICER (SG) 14300 400 18300
24 53 DY.CHIEF MANAGER INFORMATION TECH.(SG) 14300 400 18300
24 54 DY.CHIEF MECHANICAL ENGINEER(SG) 14300 400 18300
24 55 DY. CHIEF ELECTRICAL ENGINEER (SG) 14300 400 18300
24 56 DY. CHIEF ENGINEER (SG) 14300 400 18300
24 57 DY.CHIEF COMMERCIAL MANAGER (SG) 14300 400 18300
24 58 DY. GENERAL MANAGER FINANCE (SG) 14300 400 18300
21 59 SENIOR REGIONAL TRAFFIC MANAGER 12000 375 16500
21 60 DY CHIEF SECURITY COMMISSIONER 12000 375 16500
21 61 DY CHIEF GEOLOGIST 12000 375 16500
21 62 DY GEOLOGIST OFFICER 12000 375 16500
21 63 DY. CHIEF PROJECT MANAGER 12000 375 16500
21 64 SR REGIONAL SIG & TEL ENGINEER 12000 375 16500
21 65 SR REGINAL MECHANICAL ENGINEER 12000 375 16500
21 66 SENIOR REGIONAL ENGINEER(JAG) 12000 375 16500
21 67 SR REGIONAL ELECTRICAL ENGINEER 12000 375 16500
21 68 DY.GENERAL MANAGER 12000 375 16500
21 69 SR REGIONAL ACOUNTS OFFICER 12000 375 16500
21 70 DY FA&CAO PROJECTS 12000 375 16500
21 71 DY FA&CAO INTERNAL; AUDIT 12000 375 16500
21 72 DY FA&CAO ACCOUNTS 12000 375 16500
21 73 DY FA&CAO TRAFFIC 12000 375 16500
21 74 SR. LAW OFFICER 12000 375 16500
21 75 LAW OFFICER 12000 375 16500
21 76 DY. FA & CAO 12000 375 16500
21 77 DY.CHIEF MANAGER INFORMATION TECHNOLOGY 12000 375 16500
21 78 DY.CHIEF ELECTRICAL ENGINEER 12000 375 16500
21 79 DY. CHIEF ENGINEEER 12000 375 16500
21 80 DY. CHIEF COMMERCIAL MANAGER 12000 375 16500
21 81 DY. CHIEF VIGILANCE OFFICER 12000 375 16500
21 82 DY. CHIEF SIGNAL & TELECOM. ENGINEER 12000 375 16500
21 83 DY. CHIEF SECURITY COMMISIONER 12000 375 16500
21 84 DY. CHIEF PERSONNEL OFFICER 12000 375 16500
21 85 DY. CONTROLLER OF STORES 12000 375 16500
21 86 DY. CHIEF OPERATING MANAGER 12000 375 16500
21 87 DY.CHIEF MECHANICAL ENGINEER 12000 375 16500
21 88 DY. GENERAL MANAGER FINANCE 12000 375 16500
19 89 SENIOR MANAGER PUBLIC RELATIONS 10000 325 15200
19 90 SENIOR MANGER - GENERAL 10000 325 15200
19 91 SENIOR MANAGER - TRAINING 10000 325 15200
19 92 REGIONAL PERSONNEL OFFICER 10000 325 15200
19 93 SENIOR MEDICAL OFFICER 10000 325 15200
19 94 SENIOR MATERIALS MANAGER 10000 325 15200
19 95 SPORTS OFFICER 10000 325 15200
19 96 SECURITY COMMISSIONER/RPF 10000 325 15200
19 97 ASSISTANT COMPANY SECRETARY 10000 325 15200
19 98 EX ASSISTANT TO MD 10000 325 15200
19 99 REGIONAL CONTROLLER OF STORES 10000 325 15200
19 100 SR SIGNAL & TELCOM ENGINEER 10000 325 15200
19 101 DY CHIEF MECHANICAL ENGINEER /SR SCALE 10000 325 15200
19 102 SP LAND ACQUISITION OFFICER 10000 325 15200
19 103 DY SECRETARY (PROTOCOL) 10000 325 15200
19 104 SR VIGILENCE OFFICER 10000 325 15200
19 105 SR OPERATING MANANGER 10000 325 15200
19 106 SR TRAFFIC MANAGER 10000 325 15200
19 107 DIVISIONAL ELECTRICAL ENGINEER 10000 325 15200
19 108 SR ACCOUNTS OFFICER(TRAFFIC) 10000 325 15200
19 109 SENIOR ENGINEER 10000 325 15200
19 110 SENIOR PROTOCOL OFFICER 10000 325 15200
19 111 REGIONAL ENGINEER 10000 325 15200
19 112 DCOS 10000 325 15200
19 113 REGIONAL MECHANICAL ENGINEER 10000 325 15200
19 114 REGIONAL ELECTRICAL ENGINEER 10000 325 15200
19 115 DY CHEIF COMM MANAGER/SS 10000 325 15200
19 116 REGIONAL ACCOUNTS OFFICER 10000 325 15200
19 117 EXECUTIVE ENGINEER 10000 325 15200
19 118 SENIOR SECRETARY 10000 325 15200
19 119 SR. VIG. OFFICER 10000 325 15200
19 120 SR. PERSONNEL OFFICER 10000 325 15200
19 121 SENIOR MANAGER - IT 10000 325 15200
19 122 SR. MECH ENGINEER 10000 325 15200
19 123 SR. ELECTRICAL ENGINEER 10000 325 15200
19 124 SR. COMMERCIAL MANAGER 10000 325 15200
19 125 SR. ACCOUNTS OFFICER 10000 325 15200
19 126 REGIONAL SSTE 10000 325 15200
19 127 RAJBHASHA ADHIKARI 10000 325 15200
19 128 PUBLIC RELATIONS OFFICER 10000 325 15200
19 129 EXECUTIVE ASSISTANT TO CMD 10000 325 15200
19 130 DIVISIONAL SECURITY COMMISSIONER 10000 325 15200
19 131 DIVISIONAL OPTG. MANAGER 10000 325 15200
19 132 MEDICAL OFFICER-1 10000 325 15200
16 133 PERSONAL SECRETARY/CONSOLIDATED 8300
15 134 INSPECTOR OF PROTECTION FORCE (ACP) 8000 275 13500
15 135 ASSISTANT ACCOUNTS OFFICER (DIRECT) 8000 275 13500
15 136 REGIONAL ASTE 8000 275 13500
15 137 ASST SECURITY COMMISSIONER (RPF) 8000 275 13500
15 138 PROJECT MANAGER 8000 275 13500
15 139 ASST MANAGER TRAINING 8000 275 13500
15 140 ASSISTANT ENGINEER 8000 275 13500
15 141 ASST MANAGER TRAINING 8000 275 13500
15 142 MANAGER PUBLIC RELATIONS 8000 275 13500
15 143 EXECUTIVE PERS SECRETARY 8000 275 13500
15 144 AD DY GENERAL MANAGER 8000 275 13500
15 145 ASST ENGINEER (DIRECT) 8000 275 13500
15 146 VICE PRINCIPAL 8000 275 13500
15 147 PROTOCOL OFFICER 8000 275 13500
15 148 MEDICAL OFFICER 8000 275 13500
15 149 ASST. VIG OFFICER 8000 275 13500
15 150 ASST. TRAFFIC MANAGER 8000 275 13500
15 151 ASTE 8000 275 13500
15 152 ASST SECURITY COMMISSIONER 8000 275 13500
15 153 ASSISTANT SECRETARY 8000 275 13500
15 154 ASST. PERSONNEL OFFICER 8000 275 13500
15 155 ASSISTANT MANAGER INFORMATION TECH. 8000 275 13500
15 156 ASST. MECH. ENGINEER 8000 275 13500
15 157 ASSISTANT LAW OFFICER 8000 275 13500
15 158 ASST. ELECTRICAL ENGINEER 8000 275 13500
15 159 ASST. CONTROLLER OF STORES 8000 275 13500
15 160 ASSISTANT COMMERCIAL MANAGER 8000 275 13500
15 161 ASST. CIVIL ENGINEER 8000 275 13500
14 162 ASST SPORTS OFFICER (B) 7500 250 12000
14 163 PERSONAL SECRETARY TO DIRECTOR 7500 250 12000
14 164 ASST. TRAFFIC MANAGER (B) 7500 250 12000
14 165 ASST. SIGNAL & TELECOM ENGINEER (B) 7500 250 12000
14 166 ASST SECURITY COMMISSIONER / B 7500 250 12000
14 167 ASST. SECRETARY (B) 7500 250 12000
14 168 REGIONAL ACCOUNTS OFFICER GROUP B 7500 250 12000
14 169 ASST. RAJBHASHA ADHIKARI 7500 250 12000
14 170 ASSISTANT ACCOUNTS OFFICER (B) 7500 250 12000
14 171 ASST. PERSONNEL OFFICER (B) 7500 250 12000
14 172 ASST. MGR / CST 7500 250 12000
14 173 ASST. MECH. ENGINEER (B) 7500 250 12000
14 174 ASST. ELECTRICAL ENGINEER (B) 7500 250 12000
14 175 ASST. CONTROLLER OF STORES (B) 7500 250 12000
14 176 ASSISTANT COMMERCIAL MANAGER (B) 7500 250 12000
14 177 ASSISTANT CIVIL ENGR (B) 7500 250 12000
13 178 SECTION ENGINEER TIMEBOUND PROMOTION 7450 225 11500
13 179 SENIOR SECTION ENGINEER 7450 225 11500
13 180 SECTION ENGINEER TIMEBOUND PROMOTION 7450 225 11500
13 181 SENIROR SECTION ENGINEER 7450 225 11500
13 182 SENIOR VIGILANTES 7450 225 11500
13 183 SECTION ENGINEER/1(CIVIL) 7450 225 11500
13 184 VIGILANTES 7450 225 11500
13 185 SENIOR ASSISTANT STOCK VERIFIER 7450 225 11500
13 186 SECTION ENGINEER-TBP 7450 225 11500
13 187 SENIOR AREA SUPERVISOR -I 7450 225 11500
13 188 CHIEF PERSONNEL INSPECTOR 7450 225 11500
13 189 CHIEF TRAFFIC INSPECTOR 7450 225 11500
13 190 CHIEF TRAFFIC INSPECTOR 7450 225 11500
13 191 PUBLIC PROSECUTOR 7450 225 11500
13 192 CH. VIG INSPECTOR 7450 225 11500
13 193 SR. LOCO POWER CONTROLLER 7450 225 11500
13 194 CHIEF OFFICE SUPDT 7450 225 11500
13 195 ASST CHEMI AND METALLURGIST 7450 225 11500
13 196 SAFETY COUNCELLER 7450 225 11500
13 197 SR INSP OF STORES ACCOUNT 7450 225 11500
13 198 SR TRAFFIC INSPECTOR OF ACCOUNTS 7450 225 11500
13 199 SR SECTION OFFICER 7450 225 11500
13 200 SSE (S&T) 7450 225 11500
13 201 SSE(MECH) 7450 225 11500
13 202 SR. SUPERVISOR (CIVIL) 7450 225 11500
13 203 SR.SECTION ENGINEER(ELEC) 7450 225 11500
13 204 SR. LOCO INSPECTOR 7450 225 11500
13 205 LAW ASSISTANT - I 7450 225 11500
13 206 JE GRADE I 7450 225 11500
13 207 CHIEF HEALTH INSPECTOR 7450 225 11500
13 208 DIVISIONAL TRAFFIC INSPECTOR 7450 225 11500
13 209 DIVL.COMMERCIAL INSPECTOR 7450 225 11500
13 210 DIVL. STATION SUPERINTENDENT 7450 225 11500
13 211 CHIEF COMMERCIAL INSPECTOR 7450 225 11500
13 212 CHIEF CONTROLLER 7450 225 11500
13 213 CHIEF YARD MASTER 7450 225 11500
12 214 SENIOR ASSISTANT/TRAINING 6500 200 10500
12 215 CHIEF RESERVATION INSPECTOR 6500 200 10500
12 216 PROTOCOL INSPECTOR-I 6500 200 10500
12 217 SR VIGILANCE INSPECTOR-I 6500 200 10500
12 218 SYSTEM ANALYSTS 6500 200 10500
12 219 FIRST TIME BOUND PROMOTION TO A SUPERVIS 6500 200 10500
12 220 JUNIOR VIGILANTES 6500 200 10500
12 221 JUNIOR VIGILANTES 6500 200 10500
12 222 VIGILANTES 6500 200 10500
12 223 SENIOR VIGILANTES 6500 200 10500
12 224 SECTION CONTROLLER 1ST TIMEBOUND PROM 6500 200 10500
12 225 SRSM IST TIME BOUND PROMOTION 6500 200 10500
12 226 PERSONAL SECRETARY 6500 200 10500
12 227 SENIOR SYSTEM PROGRAMMER - TIME BOUND 1 6500 200 10500
12 228 SECTION ENGINEER - DESIGNS 6500 200 10500
12 229 SENIOR SAFETY COUNCELLOR 6500 200 10500
12 230 SENIOR AREA SUPERVISOR 6500 200 10500
12 231 EXECUATIVE PER SECRETARY - I 6500 200 10500
12 232 SENIOR TRAFFIC INSPECTOR 6500 200 10500
12 233 CHIEF VIGILENCE INSPECTOR 6500 200 10500
12 234 JR. LOCO INSPECTOR 6500 200 10500
12 235 SAFETY COUNCELLOR I 6500 200 10500
12 236 HEAD DRAFTSMAN (S&T) 6500 200 10500
12 237 CONF ASSISTANT II 6500 200 10500
12 238 RAJABHASHA SUPERINTENDENT 6500 200 10500
12 239 INSP OF STORES ACCOUNT 6500 200 10500
12 240 TRAFFIC INSP OF ACCOUNTS 6500 200 10500
12 241 SECTION OFFICER 6500 200 10500
12 242 YARD MASTER -I 6500 200 10500
12 243 TELEPHONE SUPERINTENDENT 6500 200 10500
12 244 TI-I 6500 200 10500
12 245 STN. SUPERINTENDENT 6500 200 10500
12 246 SE (S&T) 6500 200 10500
12 247 SE (MECH) 6500 200 10500
12 248 SECTION ENGINEER (CIVIL) 6500 200 10500
12 249 SECTION ENGINEER(ELEC) 6500 200 10500
12 250 OFFICE SUPDT. -I 6500 200 10500
12 251 LAW ASST - II 6500 200 10500
12 252 JE GRADE II 6500 200 10500
12 253 INSPECTOR II & I 6500 200 10500
12 254 INVENTORY ASST-1 6500 200 10500
12 255 HEALTH INSPECTOR-I 6500 200 10500
12 256 DY. CHIEF CONTROLLER 6500 200 10500
12 257 DESIGN ASSISTANT 6500 200 10500
12 258 CHIEF BOOKING SUPERVISOR 6500 200 10500
12 259 CHIEF COMPUTER OPERATOR 6500 200 10500
12 260 CHIEF TRAIN EXAMINER 6500 200 10500
12 261 CHIEF PASSENGER SUPERVISOR 6500 200 10500
12 262 CHIEF RESERVATION SUPERVISOR 6500 200 10500
11 263 VIGILANTES 6000 190 9800
11 264 JUNIOR VIGILANTES 6000 190 9800
11 265 SENIOR VIGILANTES 6000 190 9800
11 266 SR PASS DRIVER 6000 190 9800
11 267 MAIL / EXP DRIVER 6000 190 9800
10 268 PERSONNEL INSPECTOR - FIRST TBP 5500 175 9000
10 269 JUNIOR ENGINEER -II FIRST TBP 5500 175 9000
10 270 TELE SUPERVISOR 1ST T B PROMOTION 5500 175 9000
10 271 JUNIOR ENGEENIAR S&T -1ST TIMEBOUND PROM 5500 175 9000
10 272 JUNIOR ENGINEER II FIRST TBP 5500 175 9000
10 273 SENIOR VIGILANTES 5500 175 9000
10 274 VIGILANTES 5500 175 9000
10 275 JUNIOR VIGILANTES 5500 175 9000
10 276 CREW MANAGER FTB 5500 175 9000
10 277 SUPERVISOR PWAY FIRST TBP 5500 175 9000
10 278 SENIOR VIGILANCE INSPECTOR -II 5500 175 9000
10 279 INVENTORY ASST-3 FIRST TBP 5500 175 9000
10 280 OVERSEER FIRT TBP 5500 175 9000
10 281 DESIGN ASSISTANT FIRT TBP 5500 175 9000
10 282 COMMERCIAL BOOKING SUPERVISOR 5500 175 9000
10 283 CHIEF TRAINS CLERK 5500 175 9000
10 284 CHIEF TELEPHONE OPERATOR 5500 175 9000
10 285 CONFIDENTIAL ASST 5500 175 9000
10 286 DESIGN ASSISTANT 5500 175 9000
10 287 DEPOT STORE KEEPER 5500 175 9000
10 288 DY. STATION SUPERINTENDENT 5500 175 9000
10 289 FOREMAN 5500 175 9000
10 290 HD. DRAFTSMAN 5500 175 9000
10 291 HEALTH INSPECTOR -II 5500 175 9000
10 292 INVENTORY ASST-2 5500 175 9000
10 293 JUNIOR ENGINEER (CIVIL-I) 5500 175 9000
10 294 JR.ENGINEER (ELEC-I) 5500 175 9000
10 295 JE (MECH)-I 5500 175 9000
10 296 JUNIOR ENGINEER (S&T) -I 5500 175 9000
10 297 MAIL/EXP. GUARD 5500 175 9000
10 298 OFFICE SUPDT.-II 5500 175 9000
10 299 PASS. SUPERVISOR 5500 175 9000
10 300 PER SECRETARY -I 5500 175 9000
10 301 RESERVATION SUPERVISOR 5500 175 9000
10 302 SR. COMPUTER OPERATOR 5500 175 9000
10 303 SECTION CONTROLLER 5500 175 9000
10 304 SUB INSPECTOR 5500 175 9000
10 305 SITE ENGINEER 5500 175 9000
10 306 SR. PASS GUARD 5500 175 9000
10 307 SR. PERSONNEL INSPECTOR 5500 175 9000
10 308 SENIOR OFFICE ASSISTANT - II 5500 175 9000
10 309 SR. VIGILANCE INSPECTOR 5500 175 9000
10 310 STATION MASTER - FIRST TIMEBOUND PROMO 5500 175 9000
10 311 SR. COMMERCIAL INSPECTOR 5500 175 9000
10 312 SENIOR TECHNICAL ASSISTANT 5500 175 9000
10 313 TECHNICAL ASSISTANT (LAND) 5500 175 9000
10 314 TRAFFIC APPRENTICE 5500 175 9000
10 315 TI-II 5500 175 9000
10 316 YARD MASTER -II 5500 175 9000
10 317 AREA SUPERVISOR 5500 175 9000
10 318 SR PASSENGER ASSISTANT 5500 175 9000
10 319 CONF ASSISTANT I 5500 175 9000
10 320 SUB INSPECTOR PROTECTION FORCE 5500 175 9000
10 321 DEPOT STORE KEEPER I 5500 175 9000
10 322 PASS DRIVER 5500 175 9000
10 323 SR. GOODS DRIVER 5500 175 9000
10 324 ASST PROTOCAL OFFICER 5500 175 9000
10 325 TRAFFIC INSPECTOR 5500 175 9000
10 326 SENIOR SYSTEM PROGRAMMER 5500 175 9000
10 327 SENIOR STATION MASTER 5500 175 9000
10 328 SENIOR ACCOUNTS ASSISTANTS 5500 175 9000
10 329 COMMERCIAL SUPERVISOR - II 5500 175 9000
10 330 ASSISTANT ADMINISTRATIVE OFFICER 5500 175 9000
10 331 SYSTEM PROGRAMMER -FIRST TBP 5500 175 9000
10 332 JUNIOR ENGINEER -II TBP 5500 175 9000
10 333 JUNIOR ELECTRICAL ENGINEER II/FIRST TBP 5500 175 9000
9 334 TRUNK SUPERVIOR CUM RECEPTIONIST 5000 150 8000
9 335 SYSTEMS PROGRAMMER 5000 150 8000
9 336 ECRC - TIMEBOUND I 5000 150 8000
9 337 COMMERCIAL ASSISTANT TIMEBOUND I 5000 150 8000
9 338 PASSENGER ASSISTANT TIMEBOUND I 5000 150 8000
9 339 OFFICE ASSISTANT -FIRST TBP 5000 150 8000
9 340 ASST STATION MASTER - FIRST TBP 5000 150 8000
9 341 ESTM GRADE I - FIRST TBP 5000 150 8000
9 342 JUNIOR STENO FIRST TIME BOUND PROMOTION 5000 150 8000
9 343 SENIOR VIGILANTES 5000 150 8000
9 344 VIGILANTES 5000 150 8000
9 345 JUNIOR VIGILANTES 5000 150 8000
9 346 SR TELEPHONE OPERATOR 1ST TIME BOUND PRO 5000 150 8000
9 347 POWER CONTROLLER 5000 150 8000
9 348 SAFETY CONSELLOR 5000 150 8000
9 349 JR TECH ASSISTANT MECHANICAL 5000 150 8000
9 350 JR. LOCO POWER CONTROLLER 5000 150 8000
9 351 GOODS DRIVER 5000 150 8000
9 352 SR DRAFTSMAN 5000 150 8000
9 353 TELE SUPERVISOR 5000 150 8000
9 354 DRAUGHTSMAN I 5000 150 8000
9 355 JUNIOR ENGINEER II (S&T) 5000 150 8000
9 356 OFFICE OVERSEER 5000 150 8000
9 357 ASST STOCK VERIFIER 5000 150 8000
9 358 WAGON TED 5000 150 8000
9 359 WAGON ACCOUNTS 5000 150 8000
9 360 VIGILANCE INSPECTOR 5000 150 8000
9 361 TI-III 5000 150 8000
9 362 SURVEYOR 5000 150 8000
9 363 SUPERVISOR(P/WAY) 5000 150 8000
9 364 SR. GOODS GUARD 5000 150 8000
9 365 SENIOR TYPIST 5000 150 8000
9 366 SR.ENQUIRY CUM RESERVATION CLERK 5000 150 8000
9 367 SR. OFFICE ASST. 5000 150 8000
9 368 STN. MASTER 5000 150 8000
9 369 SITE SUPERVISOR 5000 150 8000
9 370 SHUNTING MASTER -I 5000 150 8000
9 371 PER.SECRETARY - II 5000 150 8000
9 372 PERSONNEL INSPECTOR 5000 150 8000
9 373 PASS GUARD 5000 150 8000
9 374 OVERSEER 5000 150 8000
9 375 COMMUNITY HEALTH NURSE 5000 150 8000
9 376 JUNIOR TECH. ASST. 5000 150 8000
9 377 JUNIOR ENGINEER (S&T)-II 5000 150 8000
9 378 JE (MECH)-II 5000 150 8000
9 379 JE GRADE III 5000 150 8000
9 380 JR. ENGINEER(ELEC-II) 5000 150 8000
9 381 JUNIOR ENGINEER (CIVIL-II) 5000 150 8000
9 382 INVENTORY ASST-3 5000 150 8000
9 383 OFFICE ASST / TECHNICAL 5000 150 8000
9 384 HEAD TRAINS CLERK 5000 150 8000
9 385 A/YARD MASTER 5000 150 8000
9 386 HEAD TELE OPTR 5000 150 8000
9 387 HEAD COMMERCIAL ASSISTANT 5000 150 8000
9 388 DRAFTSMAN 5000 150 8000
9 389 CREW MANAGER 5000 150 8000
9 390 CONDUCTOR 5000 150 8000
9 391 COMMERCIAL INSPECTOR 5000 150 8000
9 392 COMPUTER OPERATOR 5000 150 8000
9 393 ASSISTANT PROGRAMMER 5000 150 8000
8 394 FIRST TIME BOUND PROMOTION FD/I 4500 125 7000
8 395 MPHW FIRST TBP 4500 125 7000
8 396 STORE ASSISTANT - FIRST TBP 4500 125 7000
8 397 TRAIN CLERK TIMEBOUND PROMOTION 4500 125 7000
8 398 HEAD CONSTABLE 4500 125 7000
8 399 TECHNICIAN-ELECTRICAL FIRST TBP 4500 125 7000
8 400 TIME BOUND PROMOTION TO PRO ASST 4500 125 7000
8 401 JUNIOR VIGILANTES 4500 125 7000
8 402 VIGILANTES 4500 125 7000
8 403 SENIOR VIGILANTES 4500 125 7000
8 404 MULTI SKILLED MEN 1ST TIMEBOUND PROM 4500 125 7000
8 405 TECHNICIAN MECH 1ST TIMEBOUND PROM 4500 125 7000
8 406 ASST PWAY SUPERVISOR 1ST TIMEBOUND PROM 4500 125 7000
8 407 TECHNICIAN ELE 1ST TIMEBOUND PROM 4500 125 7000
8 408 TECHNICIAN MECHANICAL I FIRST TBP 4500 125 7000
8 409 TECHNICIAN ELECTRICAL I FIRST TBP 4500 125 7000
8 410 JR STENOGRAPHER - FIRST TBP 4500 125 7000
8 411 ESTM GRADE II - FIRST TBP 4500 125 7000
8 412 ACCOUNTS ASSISTANT (STOCK VERIFIER) 4500 125 7000
8 413 FIRST T B ARTISAN 4500 125 7000
8 414 SARGENT DRIVER 4500 125 7000
8 415 COMMERCIAL ASSISTANT 4500 125 7000
8 416 GOODS GUARD 4500 125 7000
8 417 ASST. STATION MASTER 4500 125 7000
8 418 PASS ASST 4500 125 7000
8 419 SITE SUPERVISOR II 4500 125 7000
8 420 ACCOUNTS ASSISTANTS 4500 125 7000
8 421 STORE CLERK 4500 125 7000
8 422 SR. SHUNTER 4500 125 7000
8 423 SR. CHASER 4500 125 7000
8 424 OFFICE ASSISTANT 4500 125 7000
8 425 MASTER-TECHNICIAN (ELEC) 4500 125 7000
8 426 MASTER TECHN (S&T) 4500 125 7000
8 427 MASTER-TECHN(M) 4500 125 7000
8 428 MASTER TECHN(E) 4500 125 7000
8 429 MASTER ELEC SIGNAL & TELECOM MAINTAINER 4500 125 7000
8 430 MASTER DRIVER 4500 125 7000
8 431 ESTM-I 4500 125 7000
8 432 ENGINEERING SUPERVISOR (ENGG) 4500 125 7000
8 433 ENQUIRY CUM RESERVATION CLERK 4500 125 7000
8 434 DRAFTSMAN 4500 125 7000
7 435 HINDI TYPIST CUM CLERK 4000 100 6000
7 436 TELEPHONE OPERATOR 1ST TIME BOUND PROMOT 4000 100 6000
7 437 OFFICE ASSISTANT -II TECHNICAL 4000 100 6000
7 438 VEHICLE DRIVER-II  FIRST TBP 4000 100 6000
7 439 WATCHMAN CUM GARDNER  TBP 4000 100 6000
7 440 VIGILANTES 4000 100 6000
7 441 JUNIOR VIGILANTES 4000 100 6000
7 442 SENIOR VIGILANTES 4000 100 6000
7 443 TRACK SAFETYMAN - TBP/1 4000 100 6000
7 444 ESTM GRADE III - FIRST TBP 4000 100 6000
7 445 GENERAL ASSISTANT TBP I 4000 100 6000
7 446 HEAD CONSTABLE - I (ACP) 4000 100 6000
7 447 PERSONAL SECRETARY / III 4000 100 6000
7 448 BLACKSMITH CUM TINSMITH CUM WELDER  I 4000 100 6000
7 449 FITTER CUM DG MECHANIC 4000 100 6000
7 450 CARPENTER CUM MASON CUM PAINTER - I 4000 100 6000
7 451 PAINTER S&T I 4000 100 6000
7 452 MASON I 4000 100 6000
7