KR-logo1.jpg (11390 bytes)                    page_turn.gif (284850 bytes)


0103 - CSTM - Madgaon Mandavi Express (Down)

0104 - Madgaon - CSTM Mandavi Express (Up)

Arrival Time Dep. Time Distance Stn Name Stn Code Arrival Time Dep. Time
Source 6:55 0 MUMBAI CST CSTM 21:45 Destination
7:08 7:10 9 DADAR DR 21:17 21:20
7:43 7:45 34 THANE TNA 20:53 20:55
8:25 8:30 70 PANVEL PNVL 20:00 20:05
10:41 10:43 190 MANGAON MNI 17:18 17:20
11:33 11:35 286 KHED KHED 16:23 16:25
11:50 12:00 327 CHIPLUN CHI 15:50 15:52
12:46 12:48 387 SANGMESHWAR SGR 15:10 15:12
13:25 13:30 433 RATNAGIRI RN 14:35 14:40
14:00 14:02 477 ADAVALI ADVI 14:00 14:02
14:53 14:55 523 RAJAPUR ROAD RAJP 13:26 13:28
15:10 15:12 547 VAIBHAVWADI RD VBW 12:46 12:48
15:42 15:44 588 KANKAVALI KKW 12:20 12:22
16:00 16:02 613 SINDHUDURG SNDD 11:53 11:55
16:16 16:18 629 KUDAL KUDL 11:40 11:42
16:38 16:40 657 SAWANTWADI ROAD SWV 11:16 11:18
17:00 17:02 688 PERNEM PERN 10:55      10:57
17:12 17:14 702 THIVIM THVM 10:43      10:45
17:33 17:35 727 KARMALI KRMI 10:26      10:28
18:30 Destination 768 MADGAON MAO Source      10:00