
0109 - CSTM - KARWAR (Down) |
CSTM - KAWR - CSTM SPL | 0110 - KARWAR - CSTM (Up) |
| Arrival Time | Dep. Time | Stn Name | Stn Code | Arrival Time | Dep. Time |
| Source | 23:55 | MUMBAI CST | CSTM | 04:20 | Destination |
| 00:10 | 00:15 | DADAR | DR | 03:50 | 03:55 |
| 00:45 | 01:00 | THANE | TNA | 03:20 | 03:25 |
| 01:45 | 01:55 | PANVEL | PNVL | 02:25 | 02:30 |
| 03:10 | 03:15 | ROHA | ROHA | 00:55 | 01:00 |
| 03:50 | 03:52 | MANGAON | MNI | 23:57 | 23:59 |
| 04:48 | 04:50 | KHED | KHED | 23:05 | 23:07 |
| 05:15 | 05:25 | CHIPLUN | CHI | 22:30 | 22:40 |
| 06:05 | 06:07 | SANGMESHWAR | SGR | 21:40 | 21:42 |
| 06:55 | 07:00 | RATNAGIRI | RN | 21:05 | 21:10 |
| 07:42 | 07:44 | VILAVADE | VID | 19:57 | 19:59 |
| 07:58 | 08:00 | RAJAPUR ROAD | RAJP | 19:34 | 19:36 |
| 08:14 | 08:16 | VAIBHAVWADI RD | VBW | 19:21 | 19:23 |
| 08:36 | 08:38 | NANDGAON | NAN | 19:08 | 19:10 |
| 08:51 | 08:53 | KANKAVALI | KKW | 18:38 | 18:40 |
| 09:18 | 09:20 | KUDAL | KUDL | 18:15 | 18:17 |
| 09:48 | 09:50 | SAWANTWADI ROAD | SWV | 17:57 | 17:59 |
| 10:08 | 10:10 | PERNEM | PERN | 17:30 | 17:32 |
| 10:20 | 10:22 | THIVIM | THVM | 17:19 | 17:21 |
| 10:35 | 10:37 | KARMALI | KRMI | 17:02 | 17:04 |
| 11:40 | 11:50 | MADGAON | MAO | 16:20 | 16:30 |
| 12:20 | 12:22 | CANACONA | CNO | 15:35 | 15:37 |
| 12:40 | 12:42 | ASNOTI | AT | 15:08 |
15:10 |
| 13:15 | Destination | KARWAR | KAWR | Source | 15:00 |