KR-logo1.jpg (11390 bytes)page_turn.gif (284850 bytes)

            

   TRAINS BETWEEN PUNE & ERNAKULAM

Bhavnagar -Ernakulam

STATIONS

Ernakulam Bhavnagar

0945 up

   

0946 dn

Mon

On Konkan Railway

Thu

Arrival Departure   Arrival Departure
  13.35 dept

Bhavnagar(T)

07.10  
13.41 13.42 Bhavnagar para 07.00 07.01
14.24 14.25 Dhola Jn 06.13 06.19
15.02 15.04 Bolat Jn 05.16 05.18
15.50 15.51 Limbdi 04.33 04.34
16.20 16.21 Joravarnagar 04.13 04.14
18.00 18.02 Virangam 02.30 02.50
19.10 19.30 Ahmedabad 01.00 01.20
21.50 22.00 vadodara 23.07 23.12
23.54 00.04 Surat 21.14 21.22
00.51 00.53 valsad 19.35 19.37
01.13 01.15

vapi

19.00 19.02
03.45 03.55 vasai Raod 16.25 16.30
05.10 05.15

Panvel

14.45 14.40
07.23 07.25

Veer

12.10 12.12
08.18 08.20 Chiplun 10.40 10.42
09.25 09.30 ratnagiri 08.40 08.45
10.45 10.47 kankavali 06.50 06.52
11.04 11.06 Kudal 06.26 06.28
11.48 11.50 Thivim 05.18 05.20
13.15 13.25 Madgoan` 04.20 04.30
14.16 14.18 Karwar 03.05 03.07
14.40 14.42 

Ankola

02.40 02.42
14.50 14.52 Gokarna 02.25 02.27
15.59 16.01 Bhatkal 01.00 01.02
16.15 16.17 Byndoor 00.54 00.56
16.46 16.48 Kundapura 00.16 00.18
17.26 17.28 Udipi 23.46 23.48
18.05 18.07 Suratkal 23.14 32.16
19.05 19.20 kankanadi 22.40 22.55
20.02 20.04 Kasargod 21.03 21.05
20.56 20.58 Payyanur 20.33 20.35
21.45 21.50 Kannur 19.55 20.05
22.08 22.10 Talassery 19.18 19.20
22.31 22.33 Badakara 18.53 18.55
23.25 23.30 Kozhikkode 18.00 18.05
00.18 00.20 Tirur 16.48 16.50
01.40 01.55 Shornaur 15.50 16.00
02.20 02.25 Thrisur 14.50 14.55
03.20 03.25 Aluva 13.48 13.50
03.55 03.57 Ernakulam Town  
04.20 arr Ernakulam 13.30 dept