
0165 - Dadar - Ernakulam (Down) WEEKLY |
0166 - Ernakulam - Dadar (Up) |
| Arrival Time | Dep. Time | Stn Name | Stn Code | Arrival Time | Dep. Time |
| Source | 12:45 | DADAR | DR | 23:55 | Destination |
| 13:20 | 13:30 | THANE | TNA | 22:05 | 22:10 |
| 14:15 | 14:25 | PANVEL | PNVL | 21:05 | 21:10 |
| 15:55 | 16:00 | ROHA | ROHA | 19:15 | 19:20 |
| 19:20 | 19:30 | CHIPLUN | CHI | 16:55 | 17:05 |
| 21:00 | 21:05 | RATNAGIRI | RN | 15:50 | 15:55 |
| 22:40 | 22:42 | KANKAVALI | KKW | 12:56 | 12:58 |
| 23:20 | 23:22 | KUDAL | KUDA | 12:30 | 12:32 |
| 23:40 | 23:42 | SAWANTWADI RD | SWV | 12:10 | 12:12 |
| 23:56 | 23:58 | PERNEM | PERN | 11:53 | 11:55 |
| 00:10 | 00:12 | THIVIM | THVM | 11:41 | 11:43 |
| 00:28 | 00:30 | KARMALI | KRMI | 11:23 | 11:25 |
| 01:00 | 01:10 | MADGAON | MAO | 10:45 | 10:55 |
| 01:58 | 02:00 | KARWAR | KAWR | 09:06 | 09:08 |
| 02:24 | 02:26 | ANKOLA | ANKL | 08:40 | 08:42 |
| 02:55 | 02:57 | KUMTA | KT | 08:16 | 08:18 |
| 03:10 | 03:12 | HONNAVAR | HNA | 08:00 | 08:02 |
| 03:53 | 03:55 | BHATKAL | BTJL | 07:23 |
07:25 |
| 04:32 | 04:34 | KUNDAPURA | KUND | 06:44 | 06:46 |
| 05:18 | 05:20 | UDUPI | UP | 06:16 | 06:18 |
| 05:58 | 06:00 | SURATKAL | SL | 05:34 | 05:36 |
| 06:20 | T | TOKUR | TOK | 05:30 | |
| 07:00 | 07:10 | KANKANADI | KNKD | 05:05 | 05:15 |
| 07:40 | 07:42 | KASARGOD | KGQ | 03:55 |
04:00 |
| 08:08 | 08:10 | KANHANGAD | KZE | 03:20 |
03:22 |
| 08:43 | 08:45 | PAYYANUR | PAY | 02:53 |
02:55 |
| 09:45 | 09:50 | CANNANORE | CAN | 02:15 |
02:20 |
| 10:08 | 10:10 | TELLICHERRY | TLY | 01:45 |
01:47 |
| 10:23 | 10:25 | MAHE | MAHE | 01:33 |
01:35 |
| 10:38 | 10:40 | BADAGARA | BDJ | 01:18 |
01:20 |
| 10:58 | 11:00 | QUILANDI | QLD | 00:58 |
01:00 |
| 11:35 | 11:40 | CALICUT | CLT | 00:25 |
00:30 |
| 12:43 | 12:45 | TIRUR | TIR | 23:13 |
23:15 |
| 12:58 | 13:00 | KUTTIPPURAM | KTU | 22:53 |
22:55 |
| 13:50 | 13:55 | SHORANUR | SRR | 22:10 |
22:20 |
| 14:25 | 14:30 | TRICHUR | TCR | 21:05 | 21:10 |
| 15:13 | 15:15 | ALWAY | AWY | 20:15 | 20:20 |
| 15:45 | Destination | ERNAKULAM | ERS | Source |
19:45 |