
0167 - Dadar - Trivendram (Down) WEEKLY |
0166 - Trivendram - Dadar (Up) |
| Arrival Time | Dep. Time | Stn Name | Stn Code | Arrival Time | Dep. Time |
| Source | 12:45 | DADAR | DR | 23:55 | Destination |
| 13:20 | 13:30 | THANE | TNA | 22:05 | 22:10 |
| 14:15 | 14:25 | PANVEL | PNVL | 21:05 | 21:10 |
| 15:55 | 16:00 | ROHA | ROHA | 18:00 | 18:05 |
| 19:20 | 19:30 | CHIPLUN | CHI | 14:45 | 14:55 |
| 21:00 | 21:05 | RATNAGIRI | RN | 13:00 | 13:05 |
| 22:40 | 22:42 | KANKAVALI | KKW | 11:10 | 11:12 |
| 23:20 | 23:22 | KUDAL | KUDA | 10:48 | 10:50 |
| 23:40 | 23:42 | SAWANTWADI RD | SWV | 10:30 | 10:32 |
| 23:56 | 23:58 | PERNEM | PERN | 10:12 | 10:14 |
| 00:10 | 00:12 | THIVIM | THVM | 10:02 | 10:04 |
| 00:28 | 00:30 | KARMALI | KRMI | 09:30 | 09:32 |
| 01:00 | 01:10 | MADGAON | MAO | 08:50 | 09:00 |
| 01:58 | 02:00 | KARWAR | KAWR | 07:45 | 07:47 |
| 02:24 | 02:26 | ANKOLA | ANKL | 07:12 | 07:14 |
| 02:55 | 02:57 | KUMTA | KT | 06:48 | 06:50 |
| 03:10 | 03:12 | HONNAVAR | HNA | 06:30 | 06:32 |
| 03:53 | 03:55 | BHATKAL | BTJL | 05:58 |
06:00 |
| 04:32 | 04:34 | KUNDAPURA | KUND | 05:16 | 05:18 |
| 05:18 | 05:20 | UDUPI | UP | 04:40 | 04:42 |
| 05:58 | 06:00 | SURATKAL | SL | 04:14 | 04:16 |
| 06:20 | T | TOKUR | TOK | 04:10 | T |
| 07:00 | 07:10 | KANKANADI | KNKD | 03:44 | 03:45 |
| 07:40 | 07:42 | KASARGOD | KGQ | 02:48 |
48:50 |
| 08:08 | 08:10 | KANHANGAD | KZE | 02:20 |
02:22 |
| 05:5008:43 | 08:45 | PAYYANUR | PAY | 01:35 |
01:40 |
| 09:45 | 09:50 | CANNANORE | CAN | 0:45 |
00:50 |
| 10:08 | 10:10 | TELLICHERRY | TLY | 23:38 |
23:40 |
| 10:23 | 10:25 | MAHE | MAHE | 23:23 |
23:25 |
| 10:38 | 10:40 | BADAGARA | BDJ | 23:08 |
23:10 |
| 10:58 | 11:00 | QUILANDI | QLD | 22:40 |
22:42 |
| 11:35 | 11:40 | CALICUT | CLT | 22:10 |
20:15 |
| 12:43 | 12:45 | TIRUR | TIR | 21:00 |
21:02 |
| 12:58 | 13:00 | KUTTIPPURAM | KTU | 20:38 |
20:40 |
| 13:50 | 13:55 | SHORANUR | SRR | 20:00 |
20:10 |
| 14:25 | 14:30 | TRICHUR | TCR | 18:35 |
18:40 |
| 15:13 | 15:15 | ALWAY | AWY | 17:30 | 1732 |
| 15:45 | 15:55 | ERNAKULAM | ERS | 16:40 |
16:50 |
| 16:50 | 16:55 | KOTTAYAM | KTYM | 15:40 | 15:45 |
| 17:30 | 17:35 | CHENGANNUR | CNGR | 14:40 | 14:45 |
| 18:40 | 18:50 | KOLLAM | QLN | 13:40 | 13:45 |
| 21:00 | Destination | TRIVANDRUM | TRS | Source |
19:45 |