KR-logo1.jpg (11390 bytes)                    page_turn.gif (284850 bytes)

                  

      

   TRAINS BETWEEN JODHPUR & TRIVANDRUM

JU-TVC EXP

STATIONS

TVC-JU EXP

6311

   

6312

THU

On Konkan Railway

SUN

Arrival Departure    Arrival Departure
  00:30 00:45  JODHPUR 17:00  17:20  
01:12 01:17 LUNI 16:04 16:07
2:35 02:40 MARWAR 14:50 14:55
05:40 05:50 ABU ROAD 11:42 11:47
07:03 07:05 PALNPUR 10:49 10:50
10:50 11:05 AHMEDABAD 06:55 07:20
13:13 13:20 VADODARA 04:36 04:45
15:38 15:43 SURAT 02:41 02:46

17:38

17:40 VAPI 00:54 00:56
20:28 20:30 VASAI ROAD 22:40 20:45
20:30 20:35 PANVEL 20:45 20:50
00:48 00:50 MANGAON 18:33 18:35
03:30 03:35 RATNAGIRI 15:50 15:55
05:44 05:46 KUDAL 12:30 12:32
07:35 07:45 MADGAON 10:45 10:55
10:20 10:22 MURDESHWAR 07:37 07:39
12:06 12:08 UDUPI 06:16 06:18
13:25    13:35 KANKANADI 05:05 05:15
16:00 16:05 CANNANORE 02:15 02:20
17:45 17:50 CALICUT 00:25 00:30
21:00 21:05 TRICHUR 21:05 21:10
22:25 22:30 ERNAKULAM TOWN 19:55 20:00
23:53 23:58 KOTTAYAM 18:20 18:25
00:23 00:25 TIRUVALLA 17:24 17:25
00:33 00:35 CHENGANNUR 17:14 17:15
01:50 01:55 QUILON 16:15 16:20
03:10       TRIVANDRUM       15:15