KR-logo1.jpg (11390 bytes)                    page_turn.gif (284850 bytes)


6333 -  Veraval- Trivandrum Express (Down)

6334 - Trivandrum - Veraval Express (Up)

Arrival Time Dep. Time Stn Name Stn Code Arrival Time Dep. Time
Source 3:00 VERAVAL VRL 16:20 Destination
3:44 3:46 KESHOD KSD 15:18 15:20
4:20 4:30 JUNAGADH JND 14:29 14:31
5:03 5:05 NAVAGADH NUD 13:54 13:56
5:38 5:40 GONDAL GDL 13:24 13:26
6:35 6:40 RAJKOT JN RJT 12:10 12:15
7:14 7:16 WANKANER JN WKR 10:55 10:57
8:23 8:25 SURENDRANAGAR SUNR 09:45 09:47
09:53 09:55 VIRAMGAM JN VG 8:23 8:25
11:05 11:25 AHMEDABAD JN ADI 7:55 7:20
12:38 12:40 ANAND JN ANND 5:18 5:20
13:33 13:40 VADODARA JN BRC 4:36 4:45
15:42 15:44 ANKLESHWAR JN AKV 3:22 3:24
15:38 15:43 SURAT ST 2:41 2:46
16:04 16:06 NAVSARI NVS 2:02 2:04
17:05 17:07 VALSAD BL 1:23 1:25
18:55 18:57 BOISAR BOR 23:44 23:46
20:30 20:35 VASAI ROAD BSR 22:40 22:45
21:06 21:08 BHIWANDI ROAD BIRD 21:50 21:52
22:30 22:35 PANVEL PNVL 20:45 20:50
1:39 1:41 KHED KHED 17:45 17:47
3:30 3:35 RATNAGIRI RN 15:50 15:55
5:44 5:46 KUDAL KUDL 12:30 12:32
6:48 6:50 KARMALI KRMI 11:23 11:25
7:35 7:45 MADGAON MAO 10:45 10:55
8:36 8:38 KARWAR KAWR 9:06 9:08
9:08 9:10 ANKOLA ANKL 8:40 8:42
11:41 11:43 KUNDAPURA KUDA 6:44 6:46
12:06 12:08 UDUPI UD 6:16 6:18
12:22 12:24 PADUBIDRI PDD 5:58 6:00
13:25 13:35 KANKANADI KNKD 5:05 5:15
14:18 14:20 KASARAGOD KGQ 3:59 4:00
15:16 15:18 PAYYANUR PAY 2:53 2:55
15:33 15:35 KANNAPURAM KPQ 2:33 2:35
16:00 16:05 CANNANORE CAN 2:15 2:20
16:26 16:28 TELLICHERRY TLY 1:44 1:45
17:13 17:15 QUILANDI QLD 0:58 1:00
17:45 17:50 CALICUT CLT 0:25 0:30
18:03 18:05 FEROK FK 23:49 23:50
18:23 18:25 PARPANANGADI PGI 23:34 23:35
18:53 18:55 TIRUR TIR 23:14 23:15
19:13 19:15 KUTTIPPURAM KTU 22:54 22:55
19:33 19:35 PATTAMBI PTB 22:32 22:33
20:35 20:40 SHORANUR JN SRR 22:10 22:20
21:00 21:05 TRICHUR TCR 21:05 21:10
21:55 22:00 ALWAYE AWY 20:17 20:20
22:25 22:30 ERNAKULAM TOWN ERN 19:55 20:00
23:53 23:58 KOTTAYAM KTYM 18:20 18:25
0:23 0:25 TIRUVALLA TRVL 17:24 17:25
0:33 0:35 CHENGANNUR CNGR 17:14 17:15
1:50 1:55 QUILON JN QLN 16:15 16:20
2:48 2:50 TRIVANDRUM PETT TVP - -
3:10 Destination TRIVANDRUM CNTL TVC Source 15:15