KR-logo1.jpg (11390 bytes)                    page_turn.gif (284850 bytes)


6335 - Gandhidham - Nagarcoil Express (Down)

6336 - Nagarcoil - Gandhidham Express (Up)

Arrival Time Dep. Time Distance Stn Name Stn Code Arrival Time Dep. Time
Source 5:00 0 GANDHIDHAM BG GIMB 14:10 Destination
5:48 5:50 38 BHACHAU BG BCOB 13:43 13:45
6:09 6:14 53 SAMAKHIALI B G SIOB 12:18 12:20
7:04 7:06 93 MALIYA MIYANA MALB 10:56 10:58
8:34 8:38 170 DHRANGDHRA DHG 9:30 9:32
09:53 09:55 235 VIRAMGAM JN VG 8:25 8:33
11:05 11:25 301 AHMEDABAD JN ADI 06:55 7:20
12:12 12:14 347 NADIAD JN ND 5:38 5:40
12:38 12:40 365 ANAND JN ANND 5:18 5:20
13:33 13:42 401 VADODARA JN BRC 4:36 4:45
14:42 14:44 480 ANKLESHWAR JN AKV 3:22 3:24
15:38 15:43 530 SURAT ST 2:41 2:46
17:05 17:07 599 VALSAD BL 1:23 1:25
20:30 20:35 745 VASAI ROAD BSR 22:40 22:45
21:06 21:08 773 BHIWANDI ROAD BIRD 21:50 21:52
22:30 22:35 813 PANVEL PNVL 20:45 20:50
2:03 2:05 1070 CHIPLUN CHI 17:03 17:05
3:30 3:35 1176 RATNAGIRI RN 15:50 15:55
6:02 6:04 1400 SAWANTWADI ROAD SWV 12:10 12:12
7:35 7:45 1511 MADGAON MAO 10:45 10:55
8:12 8:14 1557 CANCONA CNO 9:30 9:32
8:36 8:38 1590 KARWAR KAWR 9:06 9:08
9:32 9:34 1670 KUMTA KT 8:16 8:18
10:20 10:22 1726 MURDESHWAR MRDW 7:37 7:39
11:41 11:43 1814 KUNDAPURA KUDA 6:44 6:46
12:06 12:08 1859 UDUPI UD 6:16 6:18
12:46 12:48 1918 SURATHKAL SL 5:34 5:36
13:25 13:35 1942 KANKANADI KNKD 5:05 5:15
14:18 14:20 1993 KASARAGOD KGQ 3:59 4:00
15:16 15:18 2045 PAYYANUR PAY 2:53 2:55
15:33 15:35 2065 KANNAPURAM KPQ 2:33 2:35
16:00 16:05 2079 CANNANORE CAN 2:15 2:20
16:26 16:28 2100 TELLICHERRY TLY 1:44 1:45
17:13 17:15 2144 QUILANDI QLD 0:58 1:00
17:45 17:50 2168 CALICUT CLT 0:25 0:30
18:03 18:05 2178 FEROK FK 23:49 23:50
18:23 18:25 2193 PARPANANGADI PGI 23:34 23:35
18:53 18:55 2209 TIRUR TIR 23:14 23:15
19:13 19:15 2224 KUTTIPPURAM KTU 22:54 22:55
19:33 19:35 2245 PATTAMBI PTB 22:32 22:33
20:05 20:15 2254 SHORANUR JN SRR 22:10 22:20
21:00 21:05 2287 TRICHUR TCR 21:05 21:10
21:55 22:00 2342 ALWAYE AWY 20:15 20:17
22:25 22:30 2360 ERNAKULAM TOWN ERN 19:55 20:00
23:53 23:58 2421 KOTTAYAM KTYM 18:20 18:25
0:23 0:25 2447 TIRUVALLA TRVL 17:24 17:25
0:33 0:35 2456 CHENGANNUR CNGR 17:14 17:15
1:50 1:55 2516 QUILON JN QLN 16:15 16:20
2:48 2:50 2578 TRIVANDRUM PETT TVP

-

-

3:05 3:10 2581 TRIVANDRUM CNTL TVC 15:05 15:15
4:40 Destination 2653 NAGARCOIL JN NCJ Source 13:30