6345 - LT(T) - Trivandrum Netravati Express (Down)

6346 - Trivandrum - LT(T) Netravati Express (Up)

Arrival Time Dep. Time Distance Stn Name Stn Code Arrival Time Dep. Time
Source 11:40 0 LOKMANYATILAK T LTT 16:40

Destination

12:08 12:10 18 THANE TNA 16:03 16:05
12:50 12:55 53 PANVEL PNVL 15:10 15:15
14:40 14:45 130 ROHA ROHA 13:43 13:45
16:50 17:00 310 CHIPLUN CHI 10:50 11:00
18:45 18:50 416 RATNAGIRI RN 9:20 9:25
20:36 20:38 612 KUDAL KUDL 7:39 7:40
21:16 21:18 686 THIVIM THVM 7:01 7:02
21:46 21:48 710 KARMALI KRMI 6:29 6:30
22:30 22:40 751 MADGAON MAO 5:50 6:00
23:06 23:08 797 CANCONA CNO 4:59 5:00
23:31 23:33 833 KARWAR KAWR 4:37 4:38
0:13 0:15 910 KUMTA KT 3:54 3:55
0:48 0:50 967 MURDESHWAR MRDW 3:23 3:24
1:04 1:06 986 BHATKAL BTJL 2:54 2:55
1:54 1:56 1054 KUNDAPURA KUDA 1:57 1:58
2:42 2:46 1099 UDUPI UD 1:29 1:30
3:30 3:32 1158 SURATHKAL SL 0:55 0:56
4:30 4:40 1182 KANKANADI KNKD 0:20 0:30
5:23 5:25 1233 KASARAGOD KGQ 23:09 23:10
5:48 5:50 1256 KANHANGAD KZE 22:29 22:30
6:08 6:10 1270 CHARVATTUR CHV 22:14 22:15
6:23 6:25 1285 PAYYANUR PAY 21:59 22:00
6:38 6:40 1304 KANNAPURAM KPQ 21:34 21:35
7:18 7:20 1319 CANNANORE CAN 21:15 21:20
7:38 7:40 1340 TELLICHERRY TLY 20:39 20:40
8:03 8:05 1362 BADAGARA BDJ 20:09 20:10
9:10 9:15 1408 CALICUT CLT 19:10 19:15
9:43 9:45 1433 PARPANANGADI PGI 18:04 18:05
10:03 10:05 1449 TIRUR TIR 17:45 17:50
10:23 10:25 1464 KUTTIPPURAM KTU 17:24 17:25
11:50 11:55 1494 SHORANUR JN SRR 16:45 16:50
12:25 12:30 1527 TRICHUR TCR 15:35 15:40
13:23 13:26 1581 ALWAYE AWY 14:30 14:35
14:05 14:10 1601 ERANAKULAM JN ERS 14:05 14:10
14:43 14:45 1634 SHERTALAI SRTL 13:14 13:15
15:10 15:15 1657 ALLEPPEY ALLP 12:50 12:55
15:28 15:30 1670 AMBALAPUZHA AMPA 12:29 12:30
15:48 15:50 1688 HARIPPAD HAD 12:09 12:10
16:08 16:10 1702 KAYANKULAM KYJ 11:43 11:45
17:00 17:05 1742 QUILON JN QLN 11:00 11:05
17:10 17:12 1765 VARKALA VAK 10:31 10:32
18:40 Destination 1806 TRIVANDRUM CNTL TVC Source 10:00