KR-logo1.jpg (11390 bytes)  page_turn.gif (284850 bytes)

 

 

Karwar - Madgaon (DMU) Mangalore-Verna Passenger Verna-Mangalore Passenger Madgaon - Karwar (DMU)
KAM 2 UP KR 2 UP KR 1 DN KAM 1 DN
Arrival Time Dept. Time Arrival Time Dept. Time

Distance

Stn Name Stn Code Arrival Time Dept. Time Arrival TIme Dept. Time
13:30 Destination 0 VERNA VEN source 13:55
13:15 13:16 7 MAJORDA MJO 14:02 14:03
13:09 13:10 11 SURAVALI SRVX 14:08 14:09
07:10 Destination 13:00 13:05 19 MADGAON MAO 14:15 14:25 Source 19:00
06:47 06:48 12:04 12:05 24 BALLI BUI 14:40 14:41 19:14 19:15
06:29 06:30 11:47 11:48 47 CANACONA CNO 14:57 14:58 19:32 19:33
06:08 06:09 11:30 11:31 72 ASNOTI(H) AT 15:13 15:14 19:49 19:50
Source 06:00 11:19 11:21 83 KARWAR KAWR 15:22 15:24 20:15 Destination
11:07 11:08 103 HARVADA HAA 15:40 15:41
10:53 10:54 122 ANKOLA ANKL 15:54 15:55
10:43 10:44 133 GOKARNA(H) GOK 16:04 16:05
10:27 10:28 160 KUMTA KT 16:21 16:22
10:14 10:15 180 HONNAVAR HNA 16:34 16:35
09:58 09:59 205 MANKI(H) MANK 16:50 16:51
09:48 09:49 216 MURDESHWAR MRDW 17:00 17:01
09:38 09:39 CHITRAPUR 17:09 17:10
09:30 09:31 237 BHATKAL BTKL 17:18 17:19
09:20 09:21 248 SHIROOR SHMI 17:28 17:29
09:09 09:10 259 BYNDOOR(H) BYNR 17:37 17:38
09:01 09:02 266 BIJUR(H) BJRI 17:47 17:48
08:48 08:49 286 SENAPUR SEN 18:00 18:01
08:35 08:36 306 KUNDAPURA KUDA 18:13 18:14
08:21 08:22 328 BARKUR BKJ 18:28 18:29
08:04 08:06 350 UDUPI UD 18:46 18:48
07:51 07:52 373 PANDUBIDRI PDD 19:04 19:05
07:37 07:38 397 MULKI MULK 19:21 19:22
07:27 07:28 409 SURATHKAL SL 19:29 19:30
07:19 07:20 415 THOKUR TOK 20:13 20:14
06:59 07:00 432 KANKANADI KNKD 20:29 20:30
source 06:50 437 MANGALORE MAQ 20:45 Destination

 

Kulem - Vasco Passenger

Vasco - Kulem Passenger

Departure Departure Departure Stn Code Stn Name Departure Departure Departure
7:20 13:10 17:30 VSG VASCO

17:10

12:50

6:25

7:51 13:39 17:59 MJO MAJORDA 17:58 13:55 7:20
7:27 13:45 18:05 SRVX SURAVALI 18:06 14:05 7:27
8:05 14:00 18:13 MAO MADGAON 7:34
9:20 15:10 19:25 QLM KULEM 8:20