KR-logo1.jpg (11390 bytes)page_turn.gif (284850 bytes)

 

KR 6/8 - Madgaon - Sawantwadi - Diwa Passenger

KR 5/7 - Diwa - Sawantwadi - Madgaon Passenger

Arrival Time Dep. Time Distance Stn Name Stn Code Arrival Time Dep. Time
21:15 Desti. 0 DIVA DIVA Source 06:20
20:56 20:57 6 NILAJE NILD 06:29 06:31
20:46 20:47 15 TALOJA PANCHAND TPND 06:41 06:43
20:41 20:42 18 NAVADE ROAD NVRD 06:46 06:48
20:37 20:38 21 KALAMBOLI KLMG 06:52 06:54
20:20 20:25 26 PANVEL PNVL 07:00 07:05
20:06 20:07 38 RASAYANI RSYI 07:23 07:25
20:01 20:02 41 APTA APTA 07:28 07:30
18:58 19:00 57 HAMARPUR HMPR 07:48 07:50
18:49 18:50 62 PEN PEN 07:58 08:00
18:07 18:08 75 KASU KASU 08:14 08:16
17:52 17:53 88 NAGOTHANE NGTN 08:30 08:32
17:30 17:35 104 ROHA ROHA 09:00 09:05
16:29 16:30 123 KOLAD KOL 09:18 09:19
16:14 16:15 138 INDAPUR INP 09:28 09:29
16:03 16:04 148 MANGAON MNI 09:39 09:40
15:52 15:53 162 GOREGAON ROAD GNO 09:49 09:50
15:43 15:44 170 VEER VEER 10:13 10:14
15:29 15:30 177 SAPE WAMNE SAPE 10:22 10:23
15:14 15:15 193 KARANJADI KFD 10:33 10:34
14:56 14:57 218 DIWANKHAVATI DWV 10:48 10:49
14:37 14:38 243 KHED KHED 11:03 11:04
14:23 14:24 261 ANJANI ANO 11:15 11:16
14:00 14:10 284 CHIPLUN CHI 11:30 11:40
13:26 13:27 298 KAMATHE KMAH 11:48 11:49
13:15 13:16 310 SAVARDA SVX 11:58 11:59
13:03 13:04 324 ARAVALI ROAD AVRD 12:08 12:09
12:47 12:48 344 SANGMESHWAR SGR 12:20 12:21
12:30 12:31 362 UKSHI UKC 12:34 12:35
12:14 12:15 380 BHOKE BOKE 12:49 12:50
12:00 12:05 390 RATNAGIRI RN 12:59 13:04
11:36 11:37 411 NIVASAR NIV 13:15 13:16
11:20 11:21 435 ADAVALI ADVI 13:29 13:30
10:56 10:57 456 VILAVADE VID 13:47 13:48
10:41 10:42 480 RAJAPUR ROAD RAJP 14:03 14:04
10:02 10:03 502 VAIBHAVWADI RD VBW 14:41 14:42
09:47 09:48 524 NANDGAON ROAD NAN 14:57 14:58
09:32 09:33 545 KANKAVALI KKW 15:13 15:14
09:18 09:19 571 SINDHUDURG SNDD 15:29 15:30
09:07 09:08 586 KUDAL KUDL 15:41 15:42

source

08:50

614 SAWANTWADI ROAD SWV 16:10 Desti.
KR8 UP KR7DN
08:45 Desti. 0 SAWANTWADI RD SWV

source

     16:15

   08:31

 08:32

11 MADURE MADR  16:24 16:25

   08:18

 08:19 31 PERNEM PERN 16:36 16:37

   08:06

 08:07 46 THIVIM THVM  16:49 16:50

   07:48

 07:49 70 KARMALI KRMI  17:08 17:09

   07:30

 07:31 95 VERNA VEN  17:29 17:30

   07:24

 07:25 100 MAJORDA MJO  17:39 17:40

  07:19

 07:20 104 SURAVALI SRVX  17:45 17:46

source

     07:15

110 MADGAON MAO 18:50   Desti.