6311 - Jodhpur - Trivandrum Express (Down)

6312 - Trivandrum - Jodhpur Express (Up)

Arrival Time Dep. Time Distance Stn Name Stn Code Arrival Time Dep. Time
Source 23:55 0 JODHPUR JN JU 19:35 Destination
00:45 0:50 32 LUNI JN LUNI 18:05 18:08
01:20 01:25 72 PALI MARWAR PMY 17:27 17:32
02:30 02:40 104 MARWAR JN MJ 16:40 16:45
05:55 06:05 269 ABU ROAD ABR 13:35 13:50
07:20 07:25 321 PALANPUR JN PNU 12:32 12:35
11:00 11:25 460 AHMEDABAD JN ADI 09:15 09:30
13:25 13:35 560 VADODARA JN BRC 06:58 07:05
16:15 16:20 689 SURAT ST 04:45 04:50
17:58 18:00 783 VAPI VAPI 02:44 02:46
20:28 20:30 904 VASAI ROAD BSR 00:10 00:20
22:15 22:20 971 PANVEL PNVL 22:20 22:25
00:49 00:51 1091 MANGAON MNI 20:00 20:02
04:10 04:15 1335 RATNAGIRI RN 16:15 16:20
06:45 06:47 1531 KUDAL KUDL 13:20 13:22
08:50 09:00 1669 MADGAON MAO 11:15 11:25
11:58 12:00 1883 MURDESHWAR MRDW 07:58 08:00
14:14 14:16 2018 UDUPI UD 06:18 06:20
15:20 15:30 2100 KANKANADI KNKD 05:00 05:10
18:20 18:25 2236 CANNANORE CAN 02:10 02:15
20:30 20:35 2326 CALICUT CLT 00:20 00:25
23:05 23:10 2375 SHORANUR SRR 22:10 22:15
23:40 23:45 2444 TRICHUR TCR 21:10 21:15
01:15 01:20 2516 ERNAKULAM TOWN ERN 19:55 20:00
02:35 02:40 2579 KOTTAYAM KTYM 18:10 18:15
03:03 03:05 2604 TIRUVALLA TRVL 17:25 17:27
03:13 03:15 2613 CHENGANNUR CNGR 17:15 17:17
04:03 04:05 2634 KAYANKULAM KYJ 16:53 16:55
04:30 04:35 2675 QUILON JN QLN 16:15 16:20
06:00 Destination 2740 TRIVANDRUM CNTL TVC Source 15:15