6335 - Gandhidham - Nagarcoil Express (Down) |
6336 - Nagarcoil - Gandhidham Express (Up) |
| Arrival Time | Dep. Time | Distance | Stn Name | Stn Code | Arrival Time | Dep. Time |
| Source1 | 05:20 | 0 | GANDHIDHAM BG | GIMB | 16:00 | Destination |
| 06:06 | 06:08 | 38 | BHACHAU BG | BCOB | 14:40 | 14:42 |
| 06:34 | 06:36 | 53 | SAMAKHIALI B G | SIOB | 14:15 | 14:17 |
| 07:38 | 07:40 | 93 | MALIYA MIYANA | MALB | 13:11 | 13:13 |
| 08:57 | 09:02 | 170 | DHRANGDHRA | DHG | 11:56 | 11:58 |
| 10:20 | 10:22 | 235 | VIRAMGAM JN | VG | 10:48 | 10:50 |
| 11:30 | 11:50 | 301 | AHMEDABAD JN | ADI | 09:15 | 09:30 |
| - | - | 330 | MANINAGAR | 08:57 | 08:59 | |
| 12:41 | 12:43 | 347 | NADIAD JN | ND | 08:10 | 08:12 |
| 13:04 | 13:06 | 365 | ANAND JN | ANND | 07:4 | 07:46 |
| 14:03 | 14:10 | 401 | VADODARA JN | BRC | 06:58 | 07:05 |
| 15:20 | 15:22 | 480 | ANKLESHWAR JN | AKV | 05:30 | 05:32 |
| 16:15 | 16:20 | 530 | SURAT | ST | 04:45 | 04:50 |
| 17:25 | 17:35 | 599 | VALSAD | BL | 03:25 | 03:30 |
| 20:30 | 20:40 | 745 | VASAI ROAD | BSR | 00:10 | 00:20 |
| 21:10 | 21:12 | 773 | BHIWANDI ROAD | BIRD | 21:18 | 21:20 |
| 22:15 | 22:20 | 813 | PANVEL | PNVL | 22:20 | 22:25 |
| 02:35 | 02:37 | 1070 | CHIPLUN | CHI | 17:52 | 17:54 |
| 04:10 | 04:15 | 1176 | RATNAGIRI | RN | 16:15 | 16:20 |
| 07:08 | 07:10 | 1400 | SAWANTWADI ROAD | SWV | 13:00 | 13:02 |
| 08:50 | 09:00 | 1511 | MADGAON | MAO | 11:15 | 11:25 |
| 09:32 | 09:34 | 1557 | CANCONA | CNO | 10:36 | 10:38 |
| 10:05 | 10:07 | 1590 | KARWAR | KAWR | 09:56 | 09:58 |
| 11:10 | 11:12 | 1670 | KUMTA | KT | 08:46 | 08:48 |
| 11:58 | 12:00 | 1726 | MURDESHWAR | MRDW | 07:58 | 08:00 |
| 13:14 | 13:16 | 1814 | KUNDAPURA | KUDA | 06:50 | 06:52 |
| 14:14 | 14:16 | 1859 | UDUPI | UD | 06:18 | 06:20 |
| 14:54 | 14:56 | 1918 | SURATHKAL | SL | 05:36 | 05:38 |
| 15:20 | 15:30 | 1942 | KANKANADI | KNKD | 05:00 | 05:10 |
| 16:13 | 16:15 | 1993 | KASARAGOD | KGQ | 03:43 | 03:45 |
| 17:08 | 17:10 | 2045 | PAYYANUR | PAY | 02:48 | 02:50 |
| 17:28 | 17:30 | 2065 | KANNAPURAM | KPQ | 02:28 | 02:30 |
| 18:20 | 18:25 | 2079 | CANNANORE | CAN | 02:10 | 02:15 |
| 18:43 | 18:45 | 2100 | TELLICHERRY | TLY | 01:33 | 01:35 |
| 19:33 | 19:35 | 2144 | QUILANDI | QLD | 00:48 | 00:50 |
| 20:30 | 20:35 | 2168 | CALICUT | CLT | 00:20 | 00:25 |
| 20:48 | 20:50 | 2178 | FEROK | FK | 23:53 | 23:55 |
| 21:08 | 21:10 | 2193 | PARPANANGADI | PGI | 23:33 | 23:35 |
| 21:28 | 21:30 | 2209 | TIRUR | TIR | 23:13 | 23:15 |
| 21:48 | 21:50 | 2224 | KUTTIPPURAM | KTU | 22:53 | 22:55 |
| 22:28 | 22:30 | 2245 | PATTAMBI | PTB | 22:28 | 22:30 |
| 23:05 | 23:10 | 2254 | SHORANUR JN | SRR | 22:10 | 22:15 |
| 23:40 | 23:45 | 2287 | TRICHUR | TCR | 21:10 | 21:15 |
| 00:35 | 00:38 | 2342 | ALWAYE | AWY | 20:12 | 20:17 |
| 01:15 | 01:20 | 2360 | ERNAKULAM TOWN | ERN | 19:55 | 20:20 |
| 02:35 | 02:40 | 2421 | KOTTAYAM | KTYM | 18:10 | 18:15 |
| 03:03 | 03:05 | 2447 | TIRUVALLA | TRVL | 17:25 | 17:27 |
| 03:13 | 03:15 | 2456 | CHENGANNUR | CNGR | 17:15 | 17:17 |
| 04:30 | 04:35 | 2516 | QUILON JN | QLN | 16:15 | 16:20 |
| 05:55 | 06:00 | 2578 | TRIVANDRUM PETT | TVP | 14:55 |
15:15 |
| 07:40 | Destination | 2653 | NAGARCOIL JN | NCJ | Source | 13:30 |