6345 - LT(T) - Trivandrum Netravati Express (Down)

6346 - Trivandrum - LT(T) Netravati Express (Up)

Arrival Time Dep. Time Distance Stn Name Stn Code Arrival Time Dep. Time
Source 11:40 0 LOKMANYATILAK T LTT 18:20

Destination

12:07 12:10 18 THANE TNA 17:35 17:39
12:50 12:55 53 PANVEL PNVL 16:45 16:50
14:40 14:45 130 ROHA ROHA 15:20 15:25
16:55 17:05 310 CHIPLUN CHI 12:43 12:53
19:00 19:05 416 RATNAGIRI RN 10:55 11:00
21:28 22:30 612 KUDAL KUDL 08:12 08:14
22:22 22:24 686 THIVIM THVM 07:18 07:20
22:44 22:46 710 KARMALI KRMI 06:48 06:50
23:30 23:40 751 MADGAON MAO 06:05 06:15
00:15 00:17 797 CANCONA CNO 05:18 05:20
00:44 00:46 833 KARWAR KAWR 04:48 04:50
02:03 02:05 910 KUMTA KT 03:56 03:58
02:38 02:40 967 MURDESHWAR MRDW 03:12 03:14
02:55 02:57 986 BHATKAL BTJL 02:55 02:57
03:45 03:47 1054 KUNDAPURA KUDA 02:12 02:14
04:18 04:20 1099 UDUPI UD 01:36 01:38
04:58 05:00 1158 SURATHKAL SL 00:46 00:48
05:55 06:05 1182 KANKANADI KNKD 00:20 00:30
06:51 06:53 1233 KASARAGOD KGQ 23:08 23:10
07:19 07:21 1256 KANHANGAD KZE 22:28 22:30
07:37 07:39 1270 CHARVATTUR CHV 22:13 22:15
07:52 07:54 1285 PAYYANUR PAY 21:58 22:00
08:12 08:14 1304 KANNAPURAM KPQ 21:33 21:35
08:40 08:45 1319 CANNANORE CAN 21:15 21:20
09:08 09:10 1340 TELLICHERRY TLY 20:38 20:40
09:33 09:35 1362 BADAGARA BDJ 20:08 20:10
10:35 10:40 1408 CALICUT CLT 19:10 19:15
11:08 11:10 1433 PARPANANGADI PGI 18:03 18:05
11:28 11:30 1449 TIRUR TIR 17:45 17:50
11:48 11:50 1464 KUTTIPPURAM KTU 17:23 17:25
13:10 13:15 1494 SHORANUR JN SRR 16:45 16:50
13:47 13:50 1527 TRICHUR TCR 15:35 15:40
14:25 14:26 1581 DiVINE NAGAR (H) AWY 14:58 15:00
14:42 14:45 1581 ALWAYE AWY 14:30 14:35
15:35 15:40 1601 ERANAKULAM JN ERS 14:05 14:10
16:23 16:25 1634 SHERTALAI SRTL 13:14 13:15
16:55 17:00 1657 ALLEPPEY ALLP 12:50 12:55
17:13 17:15 1670 AMBALAPUZHA AMPA 12:28 12:30
17:38 17:40 1688 HARIPPAD HAD 12:08 12:10
18:05 18:10 1702 KAYANKULAM KYJ 11:43 11:45
18:45 18:50 1742 QUILON JN QLN 11:00 11:05
20:50 Destination 1806 TRIVANDRUM CNTL TVC Source 10:00