Note :  KR1 and KR2 will remain cancelled between VEN-MAO

Karwar - Madgaon (DMU) Mangalore-Verna Passenger   Verna-Mangalore Passenger Madgaon - Karwar (DMU)
KAM 2 UP KR 2 UP   KR 1 DN KAM 1 DN
Arrival Time Dept. Time Arrival Time Dept. Time

Distance

Stn Name Stn Code Arrival Time Dept. Time Arrival TIme Dept. Time
07:12 Destination 14:00 Source 19 MADGAON MAO Destination 14:25 Source 19:00
06:54 06:55 13:38 13:39 24 BALLI BUI 14:41 14:42 19:18 19:19
06:33 06:34 13:20 13:21 47 CANACONA CNO 15:14 15:15 19:38 19:39
06:09 06:10 13:00 13:01 72 ASNOTI(H) AT 15:38 15:39 20:03 20:04
Source 06:00 12:48 12:50 83 KARWAR KAWR 15:51 15:52 20:20 Destination
12:32 12:.33 103 HARVADA HAA 16:06 16:07
12:14 12:15 122 ANKOLA ANKL 16:24 16:25
12:01 12:02 133 GOKARNA(H) GOK 16:34 16:35
11:41 11:42 160 KUMTA KT 16:54 16:55
11:25 11:26 180 HONNAVAR HNA 17:08 17:09
11:04 11:05 205 MANKI(H) MANK 17:31 17:32
10:52 10:53 216 MURDESHWAR MRDW 17:43 17:44
10:44 10:45 CHITRAPUR 17:55 17:56
10:35 10:36 237 BHATKAL BTKL 18:02 18:03
10:25 10:26 248 SHIROOR SHMI 18:11 18:12
10:15 10:16 259 BYNDOOR(H) BYNR 18:21 18:22
10:07 10:08 266 BIJUR(H) BJRI 18:29 18:30
09:52 09:53 286 SENAPUR SEN 18:45 18:46
09:37 09:38 306 KUNDAPURA KUDA 19:01 19:02
09:18 09:19 328 BARKUR BKJ 19:19 19:20
09:01 09:03 350 UDUPI UD 19:39 19:40
08:45 08:46 373 PADUBIDRI PDD 20:01 20:02
08:25 08:26 397 MULKI MULK 20:18 20:19
08:15 08:16 409 SURATHKAL SL 20:33 20:34
08:05 08:06 415 THOKUR TOK 21:30 21:31
07:40 07:41 432 KANKANADI KNKD 22:08 22:10
source 07:30 437 MANGALORE MAQ 22:55 Destination

 

Kulem - Vasco Passenger

Vasco - Kulem Passenger

Departure Departure Departure Stn Code Stn Name Departure Departure Departure
7:20 13:10 17:30 VSG VASCO

17:10

12:50

6:25

7:51 13:39 17:59 MJO MAJORDA 17:58 13:55 7:20
7:27 13:45 18:05 SRVX SURAVALI 18:06 14:05 7:27
8:05 14:00 18:13 MAO MADGAON 7:34
9:20 15:10 19:25 QLM KULEM 8:20