Quick Links
Passenger Info
Revision of Timings of trains over Central Railway
Central Railway has decided to revise the timings of the following trains to improve punctuality and streamlining the train operations in Mumbai Division as per the details given below:
Revised Timings at Panvel station (UP Trains) :
Sr No | Train No. | EXISTING | REVISED | JCO w.e.f. |
Panvel | Panvel | |||
1 | 22114 Thiruvananthapuram North - Lokmanya Tilak (T) Express | 02:15/02:20 | 02:02/02:05 | 13.05.2025 |
2 | 22653 Thiruvananthapuram Central - H. Nizamuddin Express | 02:50/02:55 | 02:37/02:40 | 16.05.2025 |
3 | 22655 Ernakulam Jn - H. Nizamuddin Express | 02:50/02:55 | 02:37/02:40 | 14.05.2025 |
4 | 12134 Mangaluru Jn. - Mumbai CSMT Express | 03:07/03:10 | 02:47/02:50 | 11.05.2025 |
5 | 20112 Madgaon Jn. - Mumbai CSMT Konkankanya Express | 03:55/04:00 | 03:42/03:45 | 11.05.2025 |
6 | 11004 Sawantwadi Road - Dadar Tutari Express | 04:45/04:50 | 04:27/04:30 | 11.05.2025 |
7 | 12620 Mangaluru Central - Lokmanya Tilak (T) Matsyagandha Express | 05:01/05:05 | 04:47/04:50 | 11.05.2025 |
8 | 12741 Vasco Da Gama - Patna Express | 06:20/06:25 | 06:07/06:10 | 14.05.2025 |
9 | 12202 Thiruvananthapuram North - Lokmanya Tilak (T) Express | 10:05/10:10 | 09:42/09:45 | 11.05.2025 |
10 | 12217 Thiruvananthapuram North - Chandigarh Express | 10:55/11:00 | 10:32/10:35 | 12.05.2025
|
11 | 12483 Thiruvananthapuram North - Amritsar Express | 10:55/11:00
| 10:32/10:35 | 14.05.2025 |
12 | 22659 Thiruvananthapuram North - Yog Nagri Rishikesh Express | 10:55/11:00 | 10:32/10:35 | 16.05.2025 |
13 | 12617 Ernakulam Jn. - H. Nizamuddin Mangala Express | 12:35/12:40
| 12:27/12:30
| 11.05.2025
|
14 | 19577 Tirunelveli - Jamnagar Express | 13:20/13:25 | 13:12/13:15 | 12.05.2025 |
15 | 20909 Thiruvananthapuram North - Porbandar Express | 13:20/13:25 | 13:12/13:15 | 11.05.2025 |
16 | 20931 Thiruvananthapuram North - Indore Express | 13:20/13:25 | 13:12/13:15 | 16.05.2025 |
17 | 22476 Coimbatore - Hisar Express | 13:20/13:25 | 13:12/13:15 | 17.05.2025 |
18 | 22630 Tirunelveli - Dadar Express | 13:20/13:25 | 13:12/13:15 | 14.05.2025 |
19 | 20923 Tirunelveli - Gandhidham Express | 13:20/13:25 | 13:12/13:15 | 15.05.2025 |
20 | 12224 Ernakulam Jn. - Lokmanya Tilak (T) Express | 17:20/17:22 | 17:02/17:05 | 11.05.2025 |
21
| 12431 Thiruvananthapuram Central- H. Nizamuddin Express | 18:00/18:05 | 17:52/17:55 | 13.05.2025 |
22 | 22413 Madgaon Jn. - H. Nizamuddin Rajdhani Express | 18:00/18:05 | 17:52/17:55 | 11.05.2025 |
23 | 22633 Thiruvananthapuram Central- H. Nizamuddin Express | 18:00/18:05 | 17:52/17:55 | 14.05.2025 |
24 | 10104 Madgaon Jn. - Mumbai CSMT Mandovi Express | 19:10/19:15 | 18:57/19:00 | 11.05.2025
|
25 | 10106 Sawantwadi Road - Diva Jn Express | 19:20/19:23 | 18:47/18:50 | 11.05.2025 |
26 | 12449 Madgaon Jn. - Chandigarh Express | 19:45/19:48 | 19:37/19:40 | 13.05.2025 |
27 | 12977 Ernakulam Jn. - Ajmer Express | 19:45/19:48 | 19:37/19:40 | 11.05.2025 |
28 | 22907 Madgaon Jn. - Hapa Express | 19:45/19:48 | 19:37/19:40 | 16.05.2025 |
29 | 10116 Madgaon Jn. - Bandra (T) Express | 20:10/20:12 | 19:57/20:00 | 13.05.2025 |
30 | 22230 Madgaon Jn. - Mumbai CSMT Vande Bharat Express | 21:00/21:02 | 20:47/20:50 | 13.05.2025 |
31 | 16312 Thiruvananthapuram North - Sriganganagar Express | 21:15/21:20 | 21:02/21:05 | 17.05.2025 |
32 | 16334 Thiruvananthapuram Central - Veraval Express | 21:15/21:20 | 21:02/21:05 | 12.05.2025 |
33 | 16336 Nagarcoil - Gandhidham Express | 21:15/21:20 | 21:02/21:05 | 13.05.2025 |
34 | 16338 Ernakulam Jn. - Okha Express | 21:15/21:20 | 21:02/21:05 | 14.05.2025 |
35 | 19259 Thiruvananthapuram North - Bhavnagar Express | 21:15/21:20 | 21:02/21:05 | 15.05.2025 |
36 | 12283 Ernakulam Jn. - H. Nizamuddin Express | 21:45/21:50 | 21:37/21:40 | 13.05.2025 |
37 | 11100 Madgaon Jn. - Lokmanya Tilak (T) Express | 21:45/21:47 | 21:37/21:40 | 12.05.2025 |
2. Revised Timings at Panvel station (DN Trains) :
Sr No | Train No. | EXISTING | REVISED | JCO w.e.f. |
Panvel | Panvel | |||
1 | 12450 Chandigarh - Madgaon Jn. Express | 00:40/00:45 | 00:32/00:35 | 12.05.2025 |
2 | 11003 Dadar - Sawantwadi Road Tutari Express | 01:10/01:15 | 01:02/01:05 | 11.05.2025 |
3 | 11099 Lokmanya Tilak (T) - Madgaon Jn. Express | 01:50/01:55 | 01:42/01:45 | 16.05.2025 |
4 | 22115 Lokmanya Tilak (T) - Karmali Express | 01:52/01:55 | 01:42/01:45 | 15.05.2025 |
5 | 12978 Ajmer - Ernakulam Jn. Express | 05:35/05:40 | 05:22/05:25 | 16.05.2025 |
6 | 22229 Mumbai CSMT - Madgaon Jn. Vande Bharat Express | 06:30/06:32 | 06:25/06:27 | 12.05.2025 |
7 | 12218 Chandigarh - Thiruvananthapuram North Express | 07:35/07:40 | 07:27/07:30 | 14.05.2025 |
8 | 22660 Yognagri Rishikesh - Thiruvananthapuram North Express | 07:35/07:40 | 07:27/07:30 | 12.05.2025 |
9 | 12484 Amritsar - Thiruvananthapuram North Express | 07:35/07:40 | 07:27/07:30 | 11.05.2025 |
10 | 10115 Bandra (T) - Madgaon Jn. Express | 09:55/09:57 | 09:42/09:45 | 14.05.2025 |
11 | 19578 Jamnagar - Tirunelveli Express | 11:25/11:30 | 11:17/11:20 | 16.05.2025 |
12 | 20910 Porbandar -Thiruvananthapuram North Express | 11:25/11:30 | 11:17/11:20 | 15.05.2025 |
13 | 20932 Indore - Thiruvananthapuram North Express | 11:25/11:30 | 11:17/11:20 | 13.05.2025 |
14 | 22908 Hapa - Madgaon Jn. Express | 11:25/11:30 | 11:17/11:20 | 14.05.2025 |
15 | 12284 H. Nizamuddin - Ernakulam Express | 15:30/15:35 | 15:22/15:25 | 17.05.2025 |
16 | 16311 Sriganganagar - Thiruvananthapuram North Express | 15:30/15:35 | 15:22/15:25 | 13.05.2025 |
17 | 22475 Hisar - Coimbatore Express | 15:30/15:35 | 15:22/15:25 | 14.05.2025 |
18 | 12619 Lokmanya Tilak (T) - Mangaluru Central Matsyaganda Express | 16:22/16:25 | 16:12/16:15 | 11.05.2025 |
19 | 20924 Gandhidham - Tirunelveli Express | 16:55/17:00 | 16:47/16:50 | 12.05.2025 |
20 | 22634 H. Nizamuddin - Thiruvananthapuram Central Express | 16:55/17:00 | 16:47/16:50 | 16.05.2025 |
21 | 12432 H. Nizamuddin - Thiruvananthapuram Central Express | 23:05/23:10 | 22:57/23:00 | 11.05.2025 |
22 | 22414 H. Nizamuddin - Madgaon Jn. Rajdhani Express | 23:05/23:10 | 22:57/23:00 | 16.05.2025 |
23 | 16333 Veraval - Thiruvananthapuram Central Express | 00:00/00:05 | 23:52/23:55 | 15.05.2025 |
24 | 16335 Gandhidham - Nagercoil Express | 00:00/00:05 | 23:52/23:55 | 16.05.2025 |
25 | 16337 Okha - Ernakulam Jn. Express | 00:00/00:05 | 23:52/23:55 | 12.05.2025 |
26 | 19260 Bhavnagar - Thiruvananthapuram North Express | 00:00/00:05 | 23:52/23:55 | 13.05.2025 |
27 | 22654 H. Nizamuddin - Thiruvananthapuram North Express | 00:26/00:31 | 00:17/00:20 | 12.05.2025 |
28 | 22656 H. Nizamuddin - Ernakulam Jn. Express | 00:26/00:31 | 00:17/00:20 | 16.05.2025 |
3) Revised Timings of Monsoon Time Table
Sr. No | Train No. | Station | Notified Timings | Revised Timings | W.e.from JCO |
1 | 10216 Ernakulam Jn. - Madgaon Jn. Express | Madgaon Jn | Arr. 03:15 | Arr. 03:30 | 16/06/2025 |
2 | 22629 Dadar - Tirunelveli Express | Thivim | 07:18/07:20 | 06:30/06:32 | 19/06/2025 |
Dindigul | 04:35/04:40 | 04:50/04:55 | |||
Virudunagar | 06:43/06:45 | 06:38/06:40 | |||
Kovilpatti | 07:18/07:20 | 07:13/07:15 | |||
Tirunelveli | Arr.09:30 | 09:00 | |||
3 | 22630 Tirunelveli - Dadar Express | Virudunagar | 08:58/09:00 | 08:53/08:55 | 18/06/2025 |
Madurai | 09:45/09:50 | 09:35/09:40 | |||
Dindigul | 10:55/11:00 | 10:45/10:50 |
Passengers are requested to kindly note the same.